|
•
•
•
•
•
•
•
•
•
|
|
|
Hubble's Smash Hits
Credit:
|
|
Info |
| Long Caption |
| Press Release |
| Id: | opo9818b |
| Object: | Eagle Nebula, M 16, NGC 6611, Messier 16, Lagoon, M 8, Messier 8, Cat's Eye, NGC 3243, IRAS 10223-1823, Abell 1699, Antennae, IRAS F11593-1836, Eta car, IRAS 10431-5925, SN 1987A, Hubble Deep Field, HDF, Saturn, Mars, Black Hole |
| Type: | Nebula, Galaxy, Cosmology, Solar System, Quasar/AGN/Black Hole |
| Instru-ment: | WFPC2 |
| Width: | 1350 |
| Height: | 1800 |
|
Downloads |
| Images |
 |
Fullsize Original
4,218 KB
|
 |
Large JPEG
950 KB
|
 |
Screensize JPEG
442 KB
|
| |
|
|
|