Astronomers have used the NASA/ESA Hubble Space Telescope to produce an infrared 'photo essay' of spiral galaxies. By penetrating the dust clouds swirling around the centers of these galaxies, the telescopes infrared vision is offering fresh views of star birth.
Credit: Torsten Boeker, Space Telescope Science Institute, and NASA/ESA
|
|
Info |
| Long Caption |
| Press Release |
| Id: | opo9910a |
| Object: | NGC 5653, IRAS 14280+3126, NGC 3593, IRAS 11119+1305, NGC 891, IRAS 02194+4207, NGC 4826, M 64, IRAS 12542+2157, Evil Eye Galaxy, Black Eye Galaxy, Messier 64, NGC 2903, IRAS 09293+2143, NGC 6946, IRAS 20338+5958 |
| Type: | Galaxy |
| Instru-ment: | NICMOS |
| Width: | 3001 |
| Height: | 2401 |
|
Downloads |
| Images |
 |
Fullsize Original
356 KB
|
 |
Large JPEG
742 KB
|
 |
Screensize JPEG
203 KB
|
| |
|